high stability and reliability
low insertion loss
low pdl
cwdm wavelength mux/demux function
small size
qsfp 40g lr4 tosa/rosa
qsfp28 100glr4 tosa/rosa
data center transceivers
parameter | unit | cwdm awg | ||
mux | demux | |||
number of channel | ch | 4 | 4 | |
channel spacing | — | 20nm | 20nm | |
ch1 | nm | 1271.0 | ||
ch2 | nm | 1291.0 | ||
ch3 | nm | 1311.0 | ||
ch4 | nm | 1331.0 | ||
cwl accuracy@25℃ | nm | ±2.0 | ±2.0 | |
1db bandwidth | nm | 10.0 | 12.0 | |
3db bandwidth | nm | 14.0 | 15.0 | |
insert loss (with fiber coupling) | max | db | 3.0 | 2.0 |
isolation | min | db | n/a | 20.0 |
polarization dependant loss | max | db | 0.5 | 0.5 |
operating temperature | ℃ | ﹣5 to 70 | ||
storage temperature | ℃ | ﹣40 to 85 |
dimensions:
pn | pitch | unit | dimension | tolerance | |
l | w | ||||
mux | 250µm | mm | 7.0 | 3.45 |
|
demux | mm | 9.5 | 1.6 |
| |
mux | 500µm | mm | customized | ||
demux | mm | ||||
mux | 750µm | mm | customized | ||
demux | mm |
rohs compliant
gr-1209-core
gr-1221-core