l low pdl
l low insert loss
l wide operation wavelength
l compact size
l rohs compliance
l fttx
l fiber optic equipment & systems
parameter | grade | unit | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
operating wavelength |
| nm | 1260~1650 | |||||
insertion loss(max) | p | db | 3.90 | 7.10 | 10.20 | 13.40 | 16.50 | 19.90 |
s | 4.00 | 7.30 | 10.40 | 13.60 | 16.90 | 20.15 | ||
pdl(max) | p | db | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | 0.25 |
s | 0.19 | 0.19 | 0.25 | 0.25 | 0.25 | 0.40 | ||
uniformity(max) | p | db | 0.70 | 0.70 | 0.70 | 0.80 | 1.20 | 1.50 |
s | 0.80 | 0.80 | 0.80 | 0.90 | 1.40 | 1.80 | ||
return loss(min) |
| db |
| 55 | ||||
directivity(min) |
| db |
| 55 | ||||
operating temperature |
| ℃ |
| -40~ 85 | ||||
storage temperature |
| ℃ |
| -40~ 85 | ||||
pdl specification reading are based on 1310nm & 1550nm s - standard p - premium |
parameter | grade | unit | 1x2 | 1x4 | 1x8(f) | 1x8(h) | 1x16 | 1x32 | 1x64 | 1x128 |
operating wavelength |
| nm | 1260~1650 | |||||||
insertion loss(max) | p | db | 3.40 | 6.70 | 9.80 | 9.80 | 12.90 | 16.10 | 19.50 | 22.70 |
s | 3.60 | 6.90 | 10.00 | 10.00 | 13.10 | 16.30 | 19.80 | 23.00 | ||
pdl(max) | p | db | 0.10 | 0.15 | 0.15 | 0.15 | 0.18 | 0.20 | 0.25 | 0.20 |
s | 0.15 | 0.19 | 0.20 | 0.20 | 0.23 | 0.25 | 0.25 | 0.25 | ||
uniformity(max) | p | db | 0.40 | 0.50 | 0.60 | 0.60 | 0.70 | 0.80 | 1.20 | 1.60 |
s | 0.50 | 0.60 | 0.70 | 0.70 | 0.80 | 1.10 | 1.50 | 1.80 | ||
return loss(min) |
| db | 55 | |||||||
directivity(min) |
| db | 55 | |||||||
operating temperature |
| ℃ | -40~ 85 | |||||||
storage temperature |
| ℃ | -40~ 85 | |||||||
pdl specification reading are based on 1310nm & 1550nm s - standard p - premium |